The next couple of weeks ahead...
Week 2
| Saturday, April 5 | 1400 |
|
||||
| 1500 |
|
|||||
| Monday, April 7 | 0900 | Know-Your-Client (KYC) Rule | ||||
| 1000 | Risk Tolerance Questionnaires | |||||
| Tuesday, April 8 | All Day | Work Placement Seminars | ||||
| Wednesday, April 9 | All Day | OLD |
Week 3
| Saturday, April 12 | 1400 | Financial Planning |
| 1500 | Establishing Financial Goals | |
| Monday, April 14 | 0900 | Investment Policy Statements |
| 1000 | Life Cycles | |
| Tuesday, April 15 | 0800 | Flex time period for Financial Planning project or Group Teaching project |
| 0900 | Flex time period for Financial Planning project or Group Teaching project | |
| Wednesday, April 9 | 0900 | Asset Allocation |
| 1000 | Allocation Strategies |
Week 4
| Saturday, April 19 | 1400 | Teaching Project Presentation - Group Two – Equity Instruments | ||||
| 1500 |
|
|||||
| Monday, April 21 | All Day | Career Fair | ||||
| Tuesday, April 22 | 0800 | Teaching Project Presentation – Group Four - Mutual Funds | ||||
| 0900 | recap Mutual Funds | |||||
| Wednesday, April 23 | 0900 | Teaching Project Presentation – Group Three – Debt Instruments | ||||
| 1000 |
|
Week 5
| Saturday, April 26 | 1400 | Dubai Islamic Bank Open Day | ||||
| 1500 | Dubai Islamic Bank Open Day | |||||
| Monday, April 28 | 0900 | Teaching Project Presentation – Group One – Money Markets | ||||
| 1000 | T-Bill yields | |||||
| Tuesday, April 29 | 0800 | Teaching
Project Presentation – Group Five - Options
|
||||
| 0900 | Futures and other derivatives | |||||
| Wednesday, April 30 | 0900 | Fundamental Analysis | ||||
| 1000 | Introduction of Stock Checker project |
Week 6
| Saturday, May 3 | 1400 | Work on Stock Checker project |
| 1500 | Work on Stock Checker project | |
| Monday, May 5 | 0900 | Flex time work on Stock Checker project |
| 1000 | Flex time work on Stock Checker project | |
| Tuesday, May 6 | 0800 | Flex time work on Stock Checker project |
| 0900 | Flex time work on Stock Checker project | |
| Wednesday, May 7 | 0900 | Stock Checker presentations |
| 1000 | Stock Checker presentations |
Week 7
| Saturday, May 10 | 1400 | Technical Analysis and Exercises |
| 1500 | Charting program, Technical Analysis project | |
| Monday, May 12 | 0900 | Exit program with Claire on 3rd floor LRC |
| 1000 | Exit program with Claire on 3rd floor LRC | |
| Tuesday, May 13 | 0800 | Flex time on Technical Analysis project |
| 0900 | Flex time on Technical Analysis project | |
| Wednesday, May 14 | 0900 | Prophet's birthday |
| 1000 | Prophet's birthday |
Week 8
| Saturday, May 17 | 1400 | OLD |
| 1500 | OLD | |
| Monday, May 19 | 0900 | Returns Technical Analysis project due by end of day |
| 1000 | Standard deviation | |
| Tuesday, May 20 | 0800 | Flex time on Financial Planning project |
| 0900 | Flex time on Financial Planning project | |
| Wednesday, May 21 | 0900 | Risk |
| 1000 | Advisor styles |
Week 9
| Saturday, May 24 | 1400 | Efficient Market Hypothesis |
| 1500 | Efficient Market Hypothesis | |
| Monday, May 26 | 0900 | OLD |
| 1000 | OLD | |
| Tuesday, May 27 | 0800 | Flex time on Financial Planning project |
| 0900 | Flex time on Financial Planning project | |
| Wednesday, May 28 | 0900 | Analyzing and evaluating performance - time weighted returns |
| 1000 | Analyzing and evaluating performance - beta |
Week 10
| Saturday, May 31 | 1400 | Insurance |
| 1500 | Efficient Market Hypothesis | |
| Monday, June 2 | 0900 | Exit Program - Career Centre |
| 1000 | Exit Program - Career Centre | |
| Tuesday, June 3 | 0800 | Flex time on Financial Planning project |
| 0900 | Flex time on Financial Planning project | |
| Wednesday, June 4
Financial Planning Project due Seminar Room 3 LRC
|
0800 0830 0900 0930 1000 1030 |
Kawthar, Sameera
Jumana, Noora, Wafa Hamda, Hajar, Hessa Noora, Shurooq, Aysha Maryam, Marwa Alia, Hamda |
![]()