| Investment Websites | ||
| Title | Site | Description |
| Corporate Information | ||
| Annual Report Gallery | http://www.reportgallery.com | annual reports for over 2,000 companies |
| Canada Stock Watch | http://www.canada-stockwatch.com | quotes, annual reports on Canadian companies |
| Carlson On-line Services* | http://www.carlsononline.com | as above, recommended |
| Daily Stocks | ||
| EDGAR Online* | http://edgar-online.com | official site for all listed US companies, annual reports etc. |
| Hoover's Online Company Information* | http://www.hoovers.com | US companies, market news, stock screener service |
| SEDAR* | http://sedar.com | official site for all listed Canadian companies, annual reports etc. |
| Stockhouse | http://www.stockhouse.com | news and releases on international markets and companies |
| Stocksmart | http://www.stocksmart.com | extensive but subscription needed |
| Wall Street Research Net | http://www.wsrn.com | |
| Derivatives | ||
| Chicago Board Options Exchange | http://www.cboe.com | options quotes and education |
| Chicago Board of Trade | http://www.cbot.com | futures |
| Chicago Mercantile Exchange | http://www.cme.com | commodities and futures |
| Options Industry Council* | http://www.optionscentral.com | options education, free |
| Gov't Economic Sources | ||
| FINWeb (financial economics site) | http://www.finweb.com | academic, links to journals etc. |
| Securities Exchange Commission | http://www.sec.gov | links to EDGAR |
| Initial Public Offerings | ||
| IPO Central | http://www.ipocentral.com | part of Hoover's service above |
| IPO Data | http://www.ipodata.com | |
| IPO Monitor | http://www.ipomonitor.com | |
| Investment Firms | ||
| Merrill Lynch | http://www.merrill-lynch.ml.com/investor | company research from world's largest broker; free |
| Mutual Funds | ||
| Gordon Pape's Web Site* | http://www.gordonpape.com | research on all Canadian mutual funds with recommendations |
| Morningstar* | http://www.morningstar.net | research on all US mutual funds; extensive |
| The Fund Library* | http://www.fundlib.com | info from the fund companies in Canada; extensive |
| News Organizations and Publications | ||
| Barron's | http://www.barrons.com | subscription needed to get to the useful part |
| Bloomberg Personal* | http://www.bloomberg.com | comprehensive news, quotes |
| CNN Financial* | http://www.cnnfn.com | comprehensive news, quotes |
| Graphoscope | http://www.graphoscope.com | Canadian charting service |
| Investor's Business Daily | http://www.investors.com/index.html | under construction until summer 2000 |
| Wall Street Journal Interactive edition | http://update.wsj.com/webfinance.html | subscription needed for the good stuff |
| Stock Exchanges | ||
| Australian Stock Exchange | http://www.asx.com.au | quotes, company information, market news, education |
| Chicago Mercantile Exchange | http://www.cme.com | quotes, company information, market news, education |
| NASDAQ | http://www.nasdaq.com | quotes, company information, market news, education |
| New York Stock Exchange | http://www.nyse.com | quotes, company information, market news, education |
| Toronto Stock Exchange | http://www.tse.com | quotes, company information, market news, education |
| Finance Watch (Exchanges by country) | http://www.finance.wat.ch | provides links to other internet resources |
| Stock Quotes and Market Info | ||
| BigCharts* | http://bigcharts.com | charting service |
| Yahoo Finance* | http://www.yahoo.com | quotes, market info, news, companies, charts |
| Stock Screening Tools | ||
| Marketplayer | http://www.marketplayer.com | ongoing stock competition |
| Stockscreener | http://stockscreener.com | part of the Hoover site above |
![]()